PEL Floor Standing AC PFSAC-48K Bold 4 Ton
₨ 376,000 Original price was: ₨ 376,000.₨ 374,099Current price is: ₨ 374,099.
- R22 Refrigerant
- 2 Row
- Hydrophilic Fins
- Sanyo Compressor
- Gold Fin
- 3 Phase
- 48000 BTU
- Heat & Cool
- Official Warranty By Pel
Out of stock
| Brand | PEL | ||||
| Supplier Model Name | CF-140A6A-E**AF2A (Panel # 41) | ||||
| PEL Model Name | 48K BOLD | ||||
| Category | On/Off – Fixed Speed Floor Standing/ Cabinet Air Conditioner | ||||
| Function | Heat & Cool | ||||
| Capacity | 48K Bold | ||||
| Climatic Type | T1 | ||||
| Additional Feature | |||||
| Picture | |||||
| Rated Capacity | Cooling | W |
|
||
| Heating | W | 15000+2500 | |||
| Rated Power Consumption | Cooling | W | 4650 | ||
| Heating | W | 5000+2500 | |||
| Rated Running Current | Cooling | W | 8 | ||
| Heating | W | 8.5+11.4 | |||
| Max. Input Power | W | 9500 | |||
| Max. Input Current | A | 26 | |||
| EER Cooling | W/W | 3.01 | |||
| COP Heating | W/W | 3 | |||
| SEER | |||||
| Power Supply Source | V/Ph/Hz | 380V/50Hz/3PH | |||
| Refrigerant | R22 | ||||
| Refrigerant Charged | g | 2800 | |||
| Max. Discharge Pressure | MPa | 4 | |||
| Max. Suction Pressure | MPa | 1.2 | |||
| Air Flow Volume | m3/h | 1900 | |||
| Indoor Noise Level | dB | 57 | |||
| Outdoor Noise Level | dB | 67 | |||
| Indoor Unit Weight (Net Weight/ Gross Weight) | Kg | 59/75 | |||
| Outdoor Unit Weight (Net Weight/ Gross Weight) | Kg | 95/108 | |||
| Evaporator | Multi-Bend | Nos. | |||
| Rows | Nos. | 2 | |||
| Tube Pitch x Row Pitch | mm | 25*22 | |||
| Inlet & Outlet Distributor | |||||
| Tube | Material | ||||
| Length | mm | 480 | |||
| Diameter ? Thickness | mm | ?9.52/Internal thread tube | |||
| Quantity | Nos. | 36 | |||
| Fin | Material | ||||
| Fin Type | open window fin | ||||
| Thickness | mm | ||||
| Fin Spacing | mm | 1.42 | |||
| Fins Per Inch | Nos. | ||||
| Length x Height x Width | mm | 480*900*44 | |||
| Fan System | Fan | Type | |||
| Material | |||||
| Diameter ? Length | mm | ?380?180 | |||
| Fan Motor | Model | YDK?100-10B 1 | |||
| Type | AC/DC | ||||
| Insulation Grade | |||||
| Capacitor | ?F | 6?F/500V | |||
| Rated Current | A | ||||
| Rated Input Power | W | 277 | |||
| Rated Output Power | W | ||||
| Motor Speed (H/M/L) | rpm | High 480?20rpm Med 400?25rpm Low 300?30rpm |
|||
| Air Circulation | m3/h | 1900 | |||
| Dimensions | Unit Dimension (WxDxH) |
mm | 600?313?1868 | ||
| Packing Dimension (WxDxH) |
mm | 2085?750?520 | |||
| Condensate Drainage Pipe (O.D? L) | mm | ||||
| Connecting pipe | Material | ||||
| Length | m | ||||
| Liquid tube Diameter ? Thickness | mm | ?9.52 | |||
| Gas? tube Diameter ? Thickness | mm | ?19.05 | |||
| Stop Valve | Liquid Valve | ||||
| Gas Valve | |||||
| Connecting wires | Quantity | Nos. | |||
| Length ? Specs | m | ||||
| Compressor Parameter | Model | ATE590SC3Q9JK | |||
| Drive Mode | AC/DC | ||||
| Type | Rotary | ||||
| Brand | HIGHLY | ||||
| Capacity | W | 14850 | |||
| Input | W | 4950 | |||
| Rated Current (RLA) | A | 8.7 | |||
| Locked Rotor Amp (LRA) | A | 65 | |||
| Thermal protector | Internal | ||||
| Capacitor | uF | – | |||
| Refrigerant oil | ml | 68HES-H/1600ml | |||
| Fan System | Fan | Type | |||
| Material | |||||
| Vane Number | |||||
| Diameter ? Length | mm | ?496?143 | |||
| Fan Motor | Model | YDK-60-6B 9 | |||
| Quantity | Nos. | ||||
| Type | AC/DC | ||||
| Insulation Grade | |||||
| Capacitor | ?F | 4 | |||
| Rated Current | A | ||||
| Rated Input Power | W | 135 | |||
| Rated Output Power | W | ||||
| Motor Speed (H/M/L) | rpm | 900?20 | |||
| Air Circulation | m3/h | ||||
| Condenser | Rows | Nos. | 2 | ||
| Tube Pitch x Row Pitch | mm | 21*18.19 | |||
| Inlet & Outlet Distributor | |||||
| Bended or Flat | |||||
| Tube | Material | ||||
| Length | mm | 900 | |||
| Diameter ? Thickness | mm | ?7?0.25+0.18/Internal thread tube | |||
| Quantity | Nos. | 56 | |||
| Fin | Material | ||||
| Fin Type | open window fin(arc-shaped) | ||||
| Thickness | mm | ||||
| Fin Spacing | mm | 1.6 | |||
| Fins Per Inch | Nos. | ||||
| Throttling Gear | |||||
| Length x Height x Width | mm | 900*1200*18.19 894*1200*18.19 |
|||
| Capillary | Material | ||||
| Capillary Specification for Cooling | mm | ||||
| Dimensions | Unit Dimension (WxDxH) |
mm | 970?345?1237 | ||
| Packing Dimension (WxDxH) |
mm | 1125?485?1385 | |||
| Brand |
PEL |
|---|
Shop With Confidence
At Hashoo Electronics, we understand the importance of timely and efficient delivery of your purchases. That's why we offer fast and reliable shipping options to ensure that your products reach you in the quickest and safest manner possible. Whether you're looking to upgrade your kitchen or replace a broken appliance, our shipping and delivery options make it easy for you to get the products you need, when you need them. With tracking information provided for every order, you can always stay informed about the status of your delivery. And if you have any questions or concerns, our 24/7 support team is always here to help. Shop with confidence and enjoy the convenience of home delivery, only with Hashoo Electronics.

Reviews
There are no reviews yet.