Mitsubishi Inverter AC MSZ-HJ50VA 1.5 Ton
₨ 280,000 Original price was: ₨ 280,000.₨ 265,000Current price is: ₨ 265,000.
- Heat and Cool
- R410 Refrigerant
- Highest Energy Efficiency in its class
- 100% Copper
- Excellent Heat Transfer Capabilities
Out of stock
| Indoor Unit | MSZ-HJ50VA | |||
| Outdoor Unit | MUZ-HJ50VA | |||
| R410A(*1) | ||||
| Power Supply | Source | Indoor Power Supply | ||
| Outdoor(V/Phase/Hz) | 230V/Single Phase/50Hz | |||
| Cooling | Design load | Kw | 5.0 | |
| SEER(*3) | Energy efficiency class
|
6.0 | ||
| A+ | ||||
| Capacity | Min-Max | kW | 1.3 – 5.0 | |
| Tonage | Tr | 1.5 | ||
| Total Input (*4) | Min-Max | kW | 0.300-2.050 | |
| EER | 2.44 | |||
| Heating (Average Season) | SCOP(*3) | Energy efficiency class
|
4.2 | |
| A+ | ||||
| Capacity | Min-Max | kW | 1.4 – 6.5 | |
| Tonnage | Tr | 1.5 | ||
| Total Input (*4) | Min-Max | kW | 0.270-2.030 | |
| COP | 3.65 | |||
| Indoor Unit | Input | Rated | kW | 0.037 |
| Dimensions | H*W*D | mm | 290*799*232 | |
| Weight | Kg | 9 | ||
| Air Volume (Lo-Mid-Hi-Shi)(*2) | Cooling | m3/min | 6.3 – 9.1 – 11.1 – 12.9 | |
| Heating | m3/min | 6.1 – 8.3 – 11.1 – 14.3 | ||
| Sound Level (SPL) (Lo-Mid-Hi-SHi)(*2) | Cooling | dB(A) | 28 – 36 – 40 – 45 | |
| Heating | dB(A) | 27 – 34 – 41 – 47 | ||
| Outdoor Unit | Dimensions | H*W*D | mm | 550*800*285 |
| Weight | Kg | 36 | ||
| Air Volume (Lo-Mid-HI-SHi(*2) | Cooling | m3/min | 36.3 | |
| Heating | m3/min | 34.8 | ||
| Sound Level (SPL) (Lo-Mid-Hi-SHi)(*2) | Cooling | dB(A) | 50 | |
| Heating | dB(A) | 51 | ||
| Ext.Piping | Diameter | Liquid/Gas | mm | 6.35/12.7 |
| Max.Length | Out-In | m | 20 | |
| Max.Height | Out-In | m | 12 | |
| Guaranteed Operating Range(Outdoor) | Cooling | °C | +15 ~ +46 | |
| Heating | °C | -10 ~ +24 | ||
| Brand | Mitsubishi |
|---|
Shop With Confidence
At Hashoo Electronics, we understand the importance of timely and efficient delivery of your purchases. That's why we offer fast and reliable shipping options to ensure that your products reach you in the quickest and safest manner possible. Whether you're looking to upgrade your kitchen or replace a broken appliance, our shipping and delivery options make it easy for you to get the products you need, when you need them. With tracking information provided for every order, you can always stay informed about the status of your delivery. And if you have any questions or concerns, our 24/7 support team is always here to help. Shop with confidence and enjoy the convenience of home delivery, only with Hashoo Electronics.

Reviews
There are no reviews yet.