GENERAL | |
BRAND | Orient |
Model No. | Elegant-18G |
Color | White |
Type | Wall Mounted |
Capacity | 1.5 Ton |
Cooling Type | Heat & Cool |
Technology | Inverter |
Operation | Low Voltage 70V |
Refrigerant | R410 |
Rated Capacity (Cooling) | 6400 (2800-7000) W |
Rated Power Consumption (c) | 2020 (730-2600) W |
Running Current (c) | 8.8 (3.4-11.4) A |
SEER (c) | 3.6 |
Rated Capacity (h) | 6400 (2800-7000) W |
Rated Power Consumption (h) | 2020 (730-2600) W |
Running Current (h) | 8.8 (3.4-11.4) A |
SEER (h) | 3.6 |
Rated Voltage | 220-240V |
Max.Input Power | 2600 Watt |
Max.Input Current | 11.5 Amps |
Rated Frequency | 1PH, 50HZ |
Air Flow | 1200 m3/h |
ID UNIT RESISTANCE CLASS | 2P24 |
Sound Level | 48 dB(A) |
Dimensions (WxHxD) Indoor | 1100 x 330 x 235 mm |
Dimensions (WxHxD) Outdoor | 802 mm— 535 mm— 298 mm |
Indoor | 16 Kg |
Outdoor | 37 Kg |
Warranty | Lifetime |
Reviews
There are no reviews yet.