Size | ||
C.ft | 12 cft | |
Litres | 280 | |
Gross Capacity | ||
Total Capacity | 280 L | |
Freezer Capacity | 103.5 L | |
Refrigerator Capacity | 171.5 L | |
Net Capacity | ||
Total Capacity | 250 L | |
Freezer Capacity | 94 L | |
Refrigerator Capacity | 156 L | |
Basic Info | ||
Number of Doors | 2 | |
Door Lock | Yes | |
Handle Type | Concealed Handle | |
Low Voltage Operation | Yes (150 V) | |
Direct Cool | Yes | |
Dimensions (WxHxD) | ||
Product Dimension | 550 X 570 X 1468 | |
Packaging Dimension | 625 x 625 x 1580 | |
Cabinet Capacity | ||
Width [mm] | 550 | |
Height [mm] | 1440 | |
Depth [mm] | 470 | |
Ref Inner Capacity | ||
Width [mm] | 486 | |
Height [mm] | 784 | |
Depth [mm] | 425 | |
FRZ Inner Capacity | ||
Width [mm] | 480 | |
Height [mm] | 485.5 | |
Depth [mm] | 400.5 | |
Weight | ||
Net Weight | 50 KG | |
Packaging Dimension | 55 KG | |
Refrigerator Compartment | ||
Anti-moisture tube | Copper | |
Interior Lamp | Yes | |
Adjustable Shelves | Yes | |
Beverage Bottle Bin | Yes | |
Egg Tray | Yes | |
Vegetable Crisper Cover | Transparent | |
Temperature Control | Adjustable Thermostat | |
Freezer Compartment | ||
Ice Scraper | 1 | |
Ice Cube Trays | 2 | |
Cooling System | ||
Auto Defrost Function | Yes | |
Freezing Capacity | 5.5 kg/24hr | |
Cooling Type | Direct Cool | |
Foaming Agent | C-Petane | |
Refrigerant | R134a | |
Evaporator Type | Roll Bond | |
Condenser Type | Wire Type | |
Electrical Data | ||
Frequency | 50 Hz | |
Current | 0.9 A | |
Energy Consumption | 2.88 KWh/24h | |
Power Voltage | 120 W | |
Warranty | ||
Compressor Warranty | 10 Years | |
Body Warranty | 1 Year |






Orient Refrigerator Ice 280 Liters
₨ 74,000 Original price was: ₨ 74,000.₨ 72,000Current price is: ₨ 72,000.
- 10 Years Compressor 1 Year Parts Warranty
- Upto 6 People Use
- Auto Defrost Function
- Humidity Controller
- Â Copper Condenser
Out of stock
Brand |
Orient |
---|


Shop With Confidence
At Hashoo Electronics, we understand the importance of timely and efficient delivery of your purchases. That's why we offer fast and reliable shipping options to ensure that your products reach you in the quickest and safest manner possible. Whether you're looking to upgrade your kitchen or replace a broken appliance, our shipping and delivery options make it easy for you to get the products you need, when you need them. With tracking information provided for every order, you can always stay informed about the status of your delivery. And if you have any questions or concerns, our 24/7 support team is always here to help. Shop with confidence and enjoy the convenience of home delivery, only with Hashoo Electronics.
Related products

PEL PRL2350 Life Refrigerator 8 cu ft
₨ 58,999
GREE REF DIGITAL GR-E9978CB3 18CFT
₨ 91,200PEL PRGD-6450 Glass Door Refrigerator
Pel Prinvo-21850 Inverter on Glass Door Refrigerator

Reviews
There are no reviews yet.