Type | Cooling and Heating | ||
---|---|---|---|
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 150~265 | |
Cooling | Capacity | Btu/h | 18000 |
Rated power Input | W | 1730 | |
Rated current | A | 7.8 | |
EER | W/W | 3.05 | |
Max power Input | W | 2700 | |
Max current | A | 12.0 | |
Heating | Capacity | Btu/h | 18000 |
Rated power Input | W | 1645 | |
Rated current | A | 7.6 | |
COP | W/W | 3.21 | |
Max power Input | W | 2500 | |
Max current | A | 11.5 | |
Moisture removal | Liters/h | 1.8 | |
Indoor noise level | dB(A) | 48 | |
Outdoor noise level | dB(A) | 52 | |
Indoor air flow (Hi) | m³/h | 1050 | |
Indoor unit | Dimension(W*D*H) | mm | 1010×315×220 |
Net/Gross weight | Kg | 13/16 | |
Outdoor unit | Dimension(W*D*H) | mm | 835×349×602 |
Net/Gross weight | Kg | 32/37(with pipe) | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ12(1/2″) |
Max. refrigerant pipe length | m | 15 | |
Max. difference in level | m | 5 | |
Refrigerant | R410A |
Reviews
There are no reviews yet.