Rated Power Input | Wash: 380W & Spin: 260W | Wash: 420W & Spin: 280W |
Net Weight | 9Kg | 11Kg |
Warranty | 10 Years Motor, 1 Year Parts | 11 Years Motor, 1 Year Parts |
Door Cover | Tempered Glass with Damper | Tempered Glass with Damper |
Control Panel | Smart Touch | Smart Touch |
Water Inlet | Automatic | Automatic |
No. of Programs | 10 | 10 |
Machine Size (WxDxH) | 555 x 560 x 960 (mm) | 595 x 620 x 1000 (mm) |
Water Proof Degree | IPX4 | IPX4 |
Color | Metallic Grey | Metallic Grey |
Water Input Pressure | 0.03 MPa ~ 0.78 Mpa | 0.03 MPa ~ 0.78 Mpa |
Water Levels | 10 | 10 |
Touch & Go | YES | YES |
Delay Start | YES | YES |
Child Lock | YES | YES |
Memory Backup | YES | YES |
Touch & Go:
PEL Smart washing machine calculates & starts washing cycle automatically.
Rust-Resistant Body:
The high built of the PEL washing machine increases the life and built quality of the washing machine
Key Features:
- Smart
- 1-year official warranty
- Silver and Golden Color
- Fully automatic
- Touch and go
- Artificial Intelligence
- Designed For Pakistan Market
- Touch & Go
Reviews
There are no reviews yet.