Rated Capacity – Cooling | 3500(1400-4000) W | 5100(1600-5700) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A | 7.5(2.0-9.8) A |
Maximum Current | 7:00 AM | 10.5 A |
Rated Power Cooling | 1130(400-1450) W | 1700(400-2200) W |
Maximum Power | 1450 W | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W | 3.40 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas | R410a/1300 Gas |
Air Flow Volume | 650 m3/h | 1000 m3/h |
Outdoor Noise level | 42/51 dB(A) | 48/56 dB(A) |
Indoor unit weight (Net ) | 10 Kg | 14 Kg |
Outdoor unit weight (Net ) | 28 Kg | 35 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm | 800×545×315 mm |
Compressor Warranty | 10 Years | |
PCB Kit Warranty | 5 Years | |
Parts Warranty | 1 Year |
Reviews
There are no reviews yet.