PEL Aero Inverter Split Air Conditioner PINVO-18K 1.5 Ton ACE H&C
₨ 157,000 Original price was: ₨ 157,000.₨ 155,000Current price is: ₨ 155,000.
• Dual installation
• Golden Fin / Blue Fin
• Elegant White Glossy Finish Panel
• 1.5 Ton
Out of stock
| Rated Capacity – Cooling | 3500(1400-4000) W | 5100(1600-5700) W |
| Rated Running Current – Cooling | 4.9(2.0-6.0) A | 7.5(2.0-9.8) A |
| Maximum Current | 7:00 AM | 10.5 A |
| Rated Power Cooling | 1130(400-1450) W | 1700(400-2200) W |
| Maximum Power | 1450 W | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W | 3.40 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/960 Gas | R410a/1300 Gas |
| Air Flow Volume | 650 m3/h | 1000 m3/h |
| Outdoor Noise level | 42/51 dB(A) | 48/56 dB(A) |
| Indoor unit weight (Net ) | 10 Kg | 14 Kg |
| Outdoor unit weight (Net ) | 28 Kg | 35 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 850×296×205 mm | 970×310×227 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm | 800×545×315 mm |
| Compressor Warranty | 10 Years | |
| PCB Kit Warranty | 5 Years | |
| Parts Warranty | 1 Year | |
| Brand | PEL |
|---|
Shop With Confidence
At Hashoo Electronics, we understand the importance of timely and efficient delivery of your purchases. That's why we offer fast and reliable shipping options to ensure that your products reach you in the quickest and safest manner possible. Whether you're looking to upgrade your kitchen or replace a broken appliance, our shipping and delivery options make it easy for you to get the products you need, when you need them. With tracking information provided for every order, you can always stay informed about the status of your delivery. And if you have any questions or concerns, our 24/7 support team is always here to help. Shop with confidence and enjoy the convenience of home delivery, only with Hashoo Electronics.

Reviews
There are no reviews yet.